| Gross weight | 0.21 Kg |
| Net weight | 0.18 Kg |
| EAN | 5702422065982 |
| + supply | Pin 1 |
| – common | Pin 2 |
| Accuracy, max. +/- FS [%] | 0.8 % |
| Accuracy, typical +/- FS [%] | 0.3 % |
| Adj. zero point and span | No |
| Ambient temperature range [°C] [Max] | 85 °C |
| Ambient temperature range [°C] [Min] | -40 °C |
| Ambient temperature range [°F] [Max] | 185 °F |
| Ambient temperature range [°F] [Min] | -40 °F |
| Approval | ATEX C UR CSA GOST POCC |
| Approval comments | ATEX Ex nA IIA T3 Gc |
| Approval standard | 6967179 E227388 E31024 |
| Compensated temp. range [°C] [Max] | 80 °C |
| Compensated temp. range [°C] [Min] | 0 °C |
| Compensated temp. range [°F] [Max] | 176 °F |
| Compensated temp. range [°F] [Min] | 32 °F |
| Electrical conn. Male/Female | Male and Female |
| Electrical connection | DIN-plug |
| Electrical connection size | Pg 9 |
| Electrical connection standard | EN 175301-803-A |
| Enclosure rating IP | IP65 |
| Flush diaphragm | No |
| Intrinsically safe | No |
| Medium temperature range [°C] [Max] | 85 °C |
| Medium temperature range [°C] [Min] | -40 °C |
| Medium temperature range [°F] [Max] | 185 °F |
| Medium temperature range [°F] [Min] | -40 °F |
| Non-linearity BFSL ±FS [%] | 0.2 % |
| Output signal [mA] [Max] | 20 mA |
| Output signal [mA] [Min] | 4 mA |
| Overload pressure max. [bar] | 55 bar |
| Overload pressure max. [psi] | 798 psi |
| Packing format | Multi pack |
| Pressure connection size | 1/4-18 |
| Pressure connection standard | ANSI/ASME B1.20.1 |
| Pressure connection type | NPT |
| Pressure Male/Female | Male |
| Pressure range [bar] [Max] | 34 bar |
| Pressure range [bar] [Min] | -1 bar |
| Pressure range [psi] [Max] | 493 psi |
| Pressure range [psi] [Min] | -14.5 psi |
| Pressure unit reference | Gauge (relative) |
| Product family name | AKS |
| Product Group | Sensors |
| Product name | Pressure transmitter |
| Product type | AKS 33 |
| Pulse-snubber | No |
| Quantity per packing format | 14 pc |




-20220926163902-6331AB766C9D4-160_120.jpg)


-20220930144945-6336D7D9C371B-160_120.jpg)


-20220926161344-6331A588753A6-160_120.jpg)

-20220930144425-6336D6991CC55-160_120.jpg)
-20220926162241-6331A7A166B22-160_120.jpg)

-20220926164055-6331ABE7C5F9F-160_120.jpg)
