| İlan No | 495 |
|---|---|
| İlan Tarihi | 19 Aralık 2018 |
| Garanti Süresi | 6 Ay |
| Durumu | İkinci El |
| Cep | 0535 477 44 69 |
|---|
| Physical dimensions | 8.8" x 5.6" x 3.1" (22.4 x 14.2 x 7.9 cm) |
|---|---|
| Display size |
6.0" x 3.6"; 7.0" diagonal (15.2 x 9.1 cm; 17.8 cm diagonal) |
| Display resolution | 800 x 480 pixels |
| Display type | Touchscreen WVGA display |
| Weight | 2.48 lbs (1.1 kg) |
| Water rating | IPX7 |
| Power consumption |
Max power usage at 13 Vdc: 8.56 W ypical current draw at 12 Vdc: 0.6 A |
| Antenna | Internal with external connection |
| Mounting options | Bail or flush |
| Receiver | High sensitivity |
| Garmin Marine Network™ ports | None |
Maps & memory |
|
| Preloaded maps | BlueChart® g2 (coastal maps) |
|---|---|
| Accepts data cards | 1 SD™ card |
| Waypoints | 3,000 |
| Routes | 100 |
| Track log | 20,000 points; 50 saved tracks |
Outdoor recreation features |
|
| Tide tables | |
|---|---|
Chartplotter Features |
|
| Garmin Radar compatible | |
|---|---|
| Supports AIS (tracks target ships position) | |
| Supports DSC (displays position data from DSC-capable VHF radio) | |
Connections |
|
| NMEA 2000® compatible | |
|---|---|
| NMEA 0183 input ports | 2 |
| NMEA 0183 output ports | 2 |
| Video input ports | None |
| Video output ports | None |
Bu ilan https://www.marinesparepart.com adresinde yer almaktadır.